Dr. Michael Lee has provided our office fees to help you know what to expect when you visit Viera Dental Design Studio for dental treatment. If you have any questions about our fees or your financial options, or to schedule an appointment with our dentist in Viera, Florida, please reach out to our team at 321-302-7742.
Preventative Dental Care
Service | Average Fee | As low as |
Cleaning, Exam, Full Series of X-Rays, Fluoride (D0150) | $0 – $481 Certain PPO plans may cover 100% | $95 |
Dental Exams | $51 – $85 Certain PPO plans may cover 100% Periodontic Exam (D0120) – $80 Comprehensive Exam (D0150) – $140 Limited Exam (D0140) – $137 Emergency Exam | $0 |
Dental Cleanings (Prophylaxis) | $138 Child Teeth Cleaning (D1120) – $100 Adult Teeth Cleaning (D1110) – $138 | $75 $59 $75 |
Dental X-Rays | $45 – $464 PA (D0220) – $45 Additional PA (D0230) – $39 1 BWX (D0270) – $44 2 BWX (D0272) – $68 3 BWX (D0274) – $95 Panoramic X-Ray (D0367) – $170 CT (D0267) – $464 | $0 $0 $0 $0 $0 $150 |
Dental Sealants (D1351) | $80 | $45 |
Fluoride Treatment (D1206) | $60 | $20 |
Posterior Composite (White) Fillings | $209 – $424 Certain PPO plans may cover up to 80% 1 Surface (D2391) – $209 2 Surface (D2331) – $302 3 Surface (D2332) – $371 4 Surface (D2335) – $462 | $157 $204 $253 $303 |
Anterior Composite (White) Fillings | $272 – $462 Certain PPO plans may cover up to 50-80% 1 Surface (D2330) – $254 2 Surface (D2331) – $302 3 Surface (D2332) – $371 4 Surface (D2335) – $465 | $139 $175 $211 $266 |
Periodontal Maintenance (D4910) | $199 Certain PPO plans may cover up to 80% |
Restorative Dental Care
Service | Average Fee | As low as |
Porcelain Crown | $1,449 – $1,765 Certain PPO Plans may cover up to 80% Crown Only (D2740.1) – $1,650 Including Build Up (D2950) – $2,051 | $950 |
Scaling & Root Planing | 1-3 Teeth (D4342) – $294 Quad (D4341) – $368 | $139 $227 |
Tooth Extractions | Surgical Extraction (D7210) – $421 | $227 |
Bone Grafts With Extraction (D7953) | $350 | $298 |
Dental Implants (Includes 3D X-rays) | $4,638 Certain PPO plans may cover up to 50% Implant Fixture (D6010) – $2,651 Abutment (D6057) – $1,429 Implant Crown (D6058) – $2,302 | $2,361 $1,077 $1,670 |
Denture Services | $75 – $1999 Denture Repair – $150-$350 Denture Reline (D5750 & 5751) – $686 Flipper (D5820 & D5821) – $1,023 Complete Upper (D5110) – $2,620 Complete Lower (D5120) – $2,622 Immediate Upper (D5130) – $2,776 Immediate Lower (D5140) – $2,796 Upper Partial (D5213) – $2,708 Lower Partial (D5214) – $2,724 | $200 $403 $798 $1,346 $1,346 $1,456 $1,456 $1,435 $1,435 |
Implant-Supported Dentures (includes all costs except sedation and tooth extraction) | $5,775 – $9,975 2 Implant Overdenture – $5.775 4 Implant Overdenture – $9,975 | |
Implant-Supported Bridge (includes 6 implants per arch and all costs except tooth extraction) | Implant-Supported Bridge (includes 6 implants per arch and all costs except tooth extraction) | |
Sinus Augmentation | $937 – $2,756 Sinus Bump (D7952) – $937 Sinus Lift (D7951) – $2,756 |
Cosmetic Dental Care
Service | Average Fee | As low as |
Take-Home Whitening (Custom Trays) | $937 – $2,756 Upper – $125 Lower $125 | |
Take-Home Whitening (GO Whitening Package) | $135 | |
In-Office Teeth Whitening | $500 | |
Porcelain Veneers (D2740) | $1,735 |
Additional Services
Service | Average Fee | As low as |
Orthodontics (D8040) | $4,850 Certain PPO plans may cover up to 50% | |
Full-Arch Occlusal Guard (D9944) | $640 – $800 Certain PPO plans may cover up to 100% |